| Pharmaceutics-I (General and Dispensing Pharmacy) | Pharmaceutics-I (General and Dispensing Pharmacy) |
| Pharmaceutical Analysis-I | Pharmaceutical Analysis-I Organic Chemistry |
| Inorganic Medicinal Chemistry Computer Applications | Computer Applications |
| Remedial Maths and Biology | Human Anatomy Physiology |
| Mathematics and Statistics | Human Anatomy Pathophysiology |
| Pharmaceutics-III (Physical Pharmaceutics) | Pharmaceutics-IV (Cosmeticology) |
| Heterocyclic and Natural Products Chemistry | Pharmacology-I |
| Biochemistry | Microbiology and Immunology |
| Pharmacognosy and Natural Products-I | Pharmacognosy and Natural Products-II |
| Pharmaceutics-V (Biological Pharmacy) | Pharmaceutics-VI (Pharmaceutical Technology 1) |
| Medicinal Chemistry-I | Pharmacology-II |
| Pharmacognosy and Natural Products-III | Hospital Pharmacy |
| Industrial Management and Pharmaceutical Marketing | Pharmaceutical Analysis-II |
| Pharmaceutics-VII (Pharmaceutical Technology 2) | Pharmaceutics-VIII (Biopharmaceutics and Pharmacokinetics |
| Pharmacology-III | Pharmacology-IV |
| Medicinal Chemistry-II | Pharmaceutical Analysis-III |
| Molecular Biology, Genetics and Biotechnology | Forensic Pharmacy |
| Pharmaceutics-I (General and Dispensing Pharmacy) | Pharmaceutics-II (Unit Operations) |
| Pharmaceutical Analysis-I | Organic Chemistry |
| Inorganic Medicinal Chemistry | Computer Applications |
| Remedial Maths and Biology | Human Anatomy Physiology |
| Mathematics and Statistics | Human Anatomy Pathophysiology |
| Pharmaceutics-III (Physical Pharmaceutics) | Pharmaceutics-IV (Cosmeticology) |
| Heterocyclic and Natural Products Chemistry | Pharmacology-I |
| Biochemistry | Microbiology and Immunology |
| Pharmacognosy and Natural Products-I | Pharmacognosy and Natural Products-II |
| Pharmaceutics-V (Biological Pharmacy) | Pharmaceutics-VI (Pharmaceutical Technology 1 |
| Medicinal Chemistry-I | Pharmacology-II |
| Pharmacognosy and Natural Products-III | Hospital Pharmacy |
| Industrial Management and Pharmaceutical Marketing | Pharmaceutical Analysis-II |
| Pharmaceutics-VII (Pharmaceutical Technology 2) | Pharmaceutics-VIII (Biopharmaceutics and Pharmacokinetics) |
| Pharmacology-III | Pharmacology-III Pharmacology-IV |
| Medicinal Chemistry-II | Pharmaceutical Analysis-III |
| Molecular Biology, Genetics and Biotechnology | Forensic Pharmacy |
| Pharmaceutics-I (General and Dispensing Pharmacy) |
| Pharmaceutical Analysis-I |
| Inorganic Medicinal Chemistry |
| Remedial Maths and Biology |
| Mathematics and Statistics |
| Pharmaceutics-II (Unit Operations) |
| Organic Chemistry |
| Computer Applications |
| Human Anatomy Physiology |
| Human Anatomy Pathophysiology |
| Pharmaceutics-III (Physical Pharmaceutics) |
| Heterocyclic and Natural Products Chemistry |
| Biochemistry |
| Pharmacognosy and Natural Products-I |
| Pharmaceutics-IV (Cosmeticology) |
| Pharmacology-I |
| Microbiology and Immunology |
| Pharmacognosy and Natural Products-II |
| Pharmaceutics-V (Biological Pharmacy) |
| Medicinal Chemistry-I |
| Pharmacognosy and Natural Products-III |
| Industrial Management and Pharmaceutical Marketing |
| Pharmaceutics-VI (Pharmaceutical Technology 1) |
| Pharmacology-II |
| Hospital Pharmacy |
| Pharmaceutical Analysis-II |
| Pharmaceutics-VII (Pharmaceutical Technology 2) |
| Pharmacology-III |
| Medicinal Chemistry-II |
| Molecular Biology, Genetics and Biotechnology |
| Pharmaceutics-VIII (Biopharmaceutics and Pharmacokinetics) |
| Pharmacology-IV |
| Pharmaceutical Analysis-III |
| Forensic Pharmacy |
| Pharmaceutical Microbiology | W.B. Hugo and A.D. Russel |
| Experimental Pharmaceutics | Eugene, Parott |
| Textbook of Pharmaceutical Chemistry | Bentley and Driver |
| Principles of Anatomy and Physiology | Tortora Grabowski |
| Practical Human Anatomy and Physiology | S. R. Kale and R. R. Kale |
| Pharmacotherapy: A Pathophysiologic Approach | Joseph T. Dipiro, Robert L. Talbert, Gary C. Yee, Gary R. Matzke, Barbara G. Wells, L. Michael Posey |
| Textbook of Medical Physiology | Textbook of Medical Physiology Arthur C, Guyton and John. E. Hall |
| Text Book of Quantitative Inorganic Analysis | A.I. Vogel |
© 2022 All rights reserved | Pharmacy College